Experience superior climate control with the Carrier 42QSH140D8S-1 / 38QSH140D8S-1 13.6kW Inverter High Static ducted air conditioner. Designed for efficient cooling and heating, this system features a high static pressure duct design, ensuring optimal air distribution throughout your space. With an advanced R32 refrigerant and robust performance, it provides reliable comfort in any season. Perfect for larger homes or commercial applications, this air conditioner blends power with energy efficiency for year-round comfort.
Indoor: 42QSH140D8S-1
Outdoor: 38QSH140D8S-1
Controller: Wired controller included
| INDOOR | 42QSH140D8S | ||
| OUTDOOR | 38QSH140D8S | ||
| Refrigerant type | R32 | ||
| Power supply (Volts-Phase-Hz) | 220-240V /1/50Hz | ||
COOLING |
Capacity – rated | kW | 13.60 |
| Capacity – range (min ~ max) | kW | 4.08 ~ 16.43 | |
| Efficiency (rated) | EER | 3.14 | |
| Operating current (rated) | A | 18.14 | |
HEATING |
Capacity – rated | kW | 14.00 |
| Capacity – range (min ~ max) | kW | 3.33 ~ 18.42 | |
| Efficiency (rated) | COP | 3.74 | |
| Operating current (rated) | A | 15.62 | |
INDOOR UNIT |
Dimension (WxDxH) | mm | 1200x625x380 |
| Net weight | kg | 54.3 | |
| Airflow volume (H/M/L) | m3/h | 3545/2740/1845 | |
| ESP Rated / max | Pa | 50 / 200 | |
OUTDOOR UNIT |
Dimension (WxDxH) | mm | 952x415x1333 |
| Net weight | kg | 97.7 | |
| Operating noise (sound power) (H) | dBA (@swl) | 70 | |
| Cooling usable temperature range | ˚C | 0~50 | |
| Heating usable temperature range | ˚C | -20~24 | |
PIPE SIZE |
Liquid line Ø | (mm) | 9.52 |
| Gas line Ø | (mm) | 15.9 | |
| Coupler style | – | flare | |
| Drain (inside diameter) Ø | mm | 21 | |
| Maximum length | m | 75 | |
| Chargeless length | m | 15 | |
| Maximum height difference | m | 30 | |