| MODEL | (240V / 1 Phase / 50Hz) |
CS-RZ60AKRW / CU-RZ60AKR |
||||
| Cooling / Heating | (min-max) | kW | 6.00 [1.25-6.90] | |||
| 6.50 [0.98-8.20] | ||||||
| Capacity | (min-max) | Btu/h | 20,500 [4,260-23,500] | |||
| 22,200 [3,340-28,000] | ||||||
| Air Flow | Indoor | L/s | 328/339 | |||
| Dehumid | L/h |
3.3 |
||||
| Running Current | A | 7.90/8.00 | ||||
| Electrical Data | Max Current | A | 11.6 | |||
| Power Input (min-max) | kW | 1.85 (0.35-2.20) | ||||
| 1.89 (0.26-2.64) | ||||||
| AEER / EER | W/W | 3.23/3.24 | ||||
| ACOP / COP | W/W | 3.42/3.44 | ||||
| Hot Climate | Cooling | 3.5 | ||||
| Heating | 3.5 | |||||
| Star Rating | Average Climate | Cooling | 3.5 | |||
| Heating | 3.0 | |||||
| Cold Climate | Cooling | 3.5 | ||||
| Heating | 2.0 | |||||
|
TCSPF & HSPF Residential/ Commercial |
Hot Climate | TCSPF HSPF | 5.40/6.19
5.41/5.45 |
|||
| Average Climate | TCSPF HSPF | 5.09/7.15
4.52/4.92 |
||||
| Cold Climate | TCSPF HSPF | 5.46/8.76
3.91/4.35 |
||||
| Noise Level | Indoor (H / L / Q-Lo) | 47/36/33 | ||||
| Sound Pressure | 48/36/33 | |||||
| Outdoor (H / Q-Lo) | ||||||
| Level*2 dB(A) | 49/44
51/46 |
|||||
| Indoor (H / L / Q-Lo) | 62/53/49 | |||||
| Sound Power | 64/52/49 | |||||
| Level dB(A) | ||||||
| Outdoor (H / Q-Lo) | 64/59 | |||||
| 66/61 | ||||||
| Net Weight | Indoor (Outdoor) | kg |
12(35) |
|||
| Dimensions | Indoor (H x W x D) | mm | 295 x 1,040 x 244 | |||
| Outdoor (H x W x D) | mm | 619 x 824 x 299 | ||||
| Refrigerator Pipe Liquid Side mm/(inch) | ø 6.35
(1/4) |
|||||
| Diameter Gas Side mm/(inch) | ø 12.70 (1/2) | |||||
| Pipe Extension Length Min ~ Max (m) |
3~30 |
|||||
| Maximum Elevation Length m |
15 |
|||||
| Pipe Length For Additional Gas m | 10.0 | |||||
| Additional Gas Amount g/m | 15 | |||||
| Operating Range (Outdoor) Cooling Degree °C
Heating |
-10 ~ +46
-15 ~ +24 |
|||||