The DAIKIN FDYBA25A-G2V 2.5kW Inverter Bulkhead ducted air conditioner is designed for versatility and compactness, perfectly fitting into small spaces with its slim dimensions. It operates with a whisper-quiet performance at 35dBA, offering a peaceful environment while ensuring optimal climate control through its auto-fan-speed function. With flexible installation options and energy-saving features like the standby power function, this system is ideal for modern Australian homes seeking efficient and seamless air conditioning solutions.
Indoor: FDYBA25AV1
Outdoor: RZAC25G2V1
Controller: BRC4C65
| INDOOR UNIT | FDYBA25AV1 | |
| OUTDOOR UNIT | RZAC25G2V1 | |
| Rated Capacity | Cool (kW) | 2.50 |
| Heat (kW) | 3.50 | |
| Capacity Range | Cool (kW) | 0.8-2.8 |
| Heat (kW) | 0.9-3.7 | |
| Power Input (Rated) | Cool (kW) | 0.59 |
| Heat (kW) | 0.97 | |
| E.E.R/C.O.P | C/H | 4.24/3.63 |
| TCSPF (Residential) | Hot/Average/Cold | 4.85/4.20/4.15 |
| HSPF (Residential) | Hot/Average/Cold | 4.29/3.64/3.05 |
| Airflow Rate (Rated) | l/s | 150 |
| Indoor Sound Level (H) @ 1.5m | Discharge (dBA) | 41.6 |
| Suction (dBA) | 40.8 | |
| Casing Breakout (dBA) | 30.1 | |
| Piping Length | m | 20 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | |
| Dimensions (HxWxD) | Indoor (mm) | 200x700x450 |
| Outdoor (mm) | 550x675x284 | |
| Weight | Indoor (kg) | 18 |
| Outdoor (kg) | 28 | |
| Power Supply | V/Hz | 1 Phase 220-240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid (mm) | 6.4 (Flared) |
| Gas (mm) | 9.5 (Flared) | |
| Drain (mm) | ID 20 / OD 26 | |
| Supply Air Opening | mm (HxW, Flange) | 153×660 |
| Return Air Opening | mm (HxW, Flange) | 163×575 |
| Outdoor Operating Range | Cool (°CDB) | -10 to 50 |
| Heat (°CWB) | -15 to 18 | |
| EPA Sound Power Level | dBA | 60 |
| Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 45/48 |
Inclusions:
Indoor Unit: FDYBA25AV1
Outdoor Unit: RZAC25GV1 (Old System Number: RZAC25G2V1)
Controller: BRC4C65